MRC logo  

Merced Running Club

 
 

 

     
 

Contents

Home
Calendar
Race Results
Club Information
Club Merchandise
Running Links
Calories Burned Calc.
Scholarships
Contact MRC

Facebook

 

Indian Gulch-Hornitos Results

Hornitos, CA u Mar 11, 2012


2 mile results

5 mile results

10 mile results

[Up] [Home]


2 mile results

5 mile results
10 mile results
Top

Place, Overall Name Time Gender Place, M/W
1 Rodriguez, Raymond 11.19 M 1
2 Boyer, Mike 12.19 M 2
3 Ruiz, Ramon Jr 13.57 M 3
4 Carpenter, Dean 14.16 M 4
5 Silguero, Martin 14.56 M 5
6 Rivera, Araceli 15.06 F 1
7 Moosebauer, Franz 15.29 M 6
8 Carpenter, Dennis 15.58 M 7
9 Torres, Yesse 16.12 M 8
10 Coreno, Jake 17.53 M 9
11 Pantoja, Dalila 18.14 F 2
12 Harris, Don 18.19 M 10
13 Carpenter, Pam 18.27 F 3
14 Cope, Doreen 18.32 F 4
15 Carpenter, Amber 18.58 F 5
16 Cherf, Regina 19.07 F 6
17 Hendricks, Lonnie 19.35 M 11
18 Flores, Esperanza 19.44 F 7
19 Turner, Johnathan 19.53 M 12
20 Carpenter, Brian 20.19 M 13
21 Flores, Christina 20.42 F 8
22 Hoffman, Alan 20.47 M 14
23 Kudzma, Kaleb 21.05 M 15
24 Coreno, Kaylah 21.13 F 9
25 Moss, Micaela 21.13 F 10
26 Carpenter, Christine 21.4 F 11
27 Moss, Daniel 21.42 M 16
28 Robertson, Zoe 22.38 F 12
29 Wright, Kathy 22.51 F 13
30 Pantoja, Deric 24.25 M 17
31 Miller, Shelia 24.44 F 14
32 Bond, Melinda 24.58 F 15
33 Acosta, Mabel 25 F 16
34 Robertson, Quinn 25.49 F 17
35 Carpenter, Sam 25.57 M 18
36 Robertson, Julia 26.13 F 18
37 Rivera, Fabiola 27.49 F 19
38 Silva, Judy 27.54 F 20
39 Silva, Mike 27.55 M 19
40 Gongora, Andrea 28.3 F 21
41 Ruiz, Ramon 29.37 M 20
42 Gongora, George 36.2 M 21
43 Taylor, Marvele 37.26 F 22
44 Seely, Ralph 42.25 M 22
45 Toland, Deb 1.00.43 F 23
46 Grise, Rochelle 1.00.55 F 24
47 Toland, Wes 1.01.53 M 23
48 Grise, Dan 1.01.54 M 24

[ Top ]

5 mile results

2 mile results
10 mile results
Top

Place,
Overall
Name Time M/F Place,
M/W
1 Madrigal, David 34.18 M 1
2 Broadstock, Dennis  34.37 M 2
3 Richardson, terry 37.02 M 3
4 Stacy, Erin 38.23 F 1
5 Mason, John 38.29 M 4
6 Hunter, Lisa 38.34 F 2
7 Nuno, Pedro 39.2 M 5
8 Pucay, Maia 40.41 F 3
9 Carpenter, Wayne 40.53 M 6
10 Childers, Dallas 42 M 7
11 Cavan, Glen 43.31 M 8
12 Ivy, Tina 44.54 F 4
13 Brasil, Cherie 44.56 F 5
14 Luoma, Stacey 45.14 F 6
15 Rios, Richard 45.41 M 9
16 Murphy, Rita 46.05 F 7
17 Andersen, Lee 46.24 M 10
18 Mabbott, Nick 46.47 M 11
19 Dayhoff, Alan 46.59 M 12
20 Mathis, Stephanie 48.28 F 8
21 Serna, Becky 49.55 F 9
22 Silguero, Diane 50.4 F 10
23 Cherf, Darrell 52.02 M 13
24 Potter, Jean 52.31 F 11
25 Lambert, Dina 52.33 F 12
26 Salveson, Kim 52.38 F 13
27 Wright, Kimberly 52.39 F 14
28 Ochoa, Johanna 53.03 F 15
29 Ojeda, Ruth 53.07 F 16
30 Kogut, Richard 54.08 M 14
31 Bennett, Lisa 55.19 F 17
32 Flores, Angelica 55.19 F 18
33 Elliott, Karen 55.31 F 19
34 Olsen, Dave 57.33 M 15
35 Hogston, Kathy 58.11 F 20
36 Pickle, Tiffany 59.14 F 21
37 Flores, Rosy 59.57 F 22
38 Gerken, Trish 1.00.19 F 23
39 Davis, Adam 1.03.53 M 16
40 Kelsey, Janeen 1.04.56 F 24
41 Helfgott, Sue 1.08.54 F 25
42 Batson, Rhonda 1.14.46 F 26
43 Kidwell, Birdi 1.14.47 F 27
44 Ludwig, Dianne 1.23.39 F 28
45 Seeley, Flo 1.23.40 F 29

[ Top ]

10 mile results

2 mile results
5 mile results
Top
Place,
Overall
Name Time M/F Place,
M/F
1 Pierce, Andrew 1.02.49 M 1
2 Hartley, Bruce 1.05.14 M 2
3 Wickersham, Charles 1.06.28 M 3
4 Bond, James 1.06.45 M 4
5 Stefanyshyn, Nicholas 1.09.34 M 5
6 Crisp, Sean 1.09.35 M 6
7 Sousa, Nile 1.12.29 M 7
8 Miller, Dave 1.14.27 M 8
9 VanWyhe, JD 1.16.01 M 9
10 Moss, Casey 1.16.15 M 10
11 Zacharias, David 1.20.34 M 11
12 Nicholson, Jennifer 1.21.05 F 1
13 Bruening, Angela 1.23.46 F 2
14 Helfgott, Ian 1.28.13 M 12
15 Coreno, Anita 1.28.47 F 3
16 Busto, Eva 1.29.17 F 4
17 Turner, Keli 1.30.19 F 5
18 Gossman, Tiffany 1.35.37 F 6
19 Nicholson, Steve 1.44.12 M 13
20 Woodall, Tara 1.44.46 F 7
21 Douglass, Leigh 1.46.25 F 8
22 Gonzales, Peter 1.47.22 M 14
23 Livak, Michelle 1.48.10 F 9
24 Coreno, Francisco 1.48.23 M 15
25 Moss, Debra 1.49.40 F 10
26 Govett, Ray 2.21.16 M 16


[Top] [Up] [Home]